Publications
Award Winner | Award Date | Award Name | Research Title |
---|---|---|---|
田中 賢 | 2016.3.2 | International Conference on Materials Science & Technology (ICMTech -2016) | Design of biocompatible polymers based on the intermediate water concept |
E. Kitakami, M. Tanaka et al. | 2012.6.6 | 9th World Biomaterials Congress Poster Award | Adhesion and proliferation of human periodontal ligament cells on biocompatible scaffolds |
H.Choi, M. Tanaka, et al. | 2012.2.16 | JSPN-NRF Asian Science Seminar Seoul, Encouraging Prize | Morphology and biochemical differences of mast cells on honeycomb-patterned polymer film |
Akiko Tanabe, Shigeaki Morita, Masaru Tanaka, Yukihiro Ozaki | 2008.12.13 | The IUMRS International Conference in Asia 2008 (IUMRS-ICA 2008) IUMRS-ICA2008 and MRS-J Encouraging Prize | Hydration Structures of a Blood Compatible PMEA Film at a Functional Group Level |
田中 賢, 下村政嗣, 島内英俊, 石幡浩, 岩間 張良 | 2009.9.14 (アメリカ合衆国) | AAP Winner | |
M. Tanaka, N. Gadegaard | 2008.6.10 | PMI2 Connect-Research Co-operation Award 2008 from British Council | Novel topographical materials platforms for neuronal stem cell culture and differentiation |
M. Takebayashi, K. Sato, M. Miyama, K. Nishikawa, J. Nishida, M. Tanaka, M. Shimomura. | 2001.9.25 | Korea Japan Joint Forum KJF2001 Organic Materials for Electronics and Photonics Best Poster Award | Fabrication of regular porous polymer films for biomedical devices‐Control of pore structure and size‐ |
Award Winner | Award Date | Award Name | Research Title |
---|---|---|---|
M1 入江俊也 | 2017.2.3 | International Symposium on Materials for Chemistry and Engineering (IMCE 2017)Best Poster Award | Regulation of Cellular Behavior on Biocompatible Polymers Containing Intermediate Water |
Challenges for Biomaterials Design and Applications to Accelerating Healthcare Innovation
Copyright© 2025
Masaru TANAKA LAB. All Right Reserved.
Produced by coanet